Workshops
| On this page | |
![]() |
Management Workshops |
![]() |
Conflict Resolution Training Workshops |
![]() |
Wellbeing Workshops |
![]() |
Workplace Improvement Workshops |
![]() |
Bring In The Clowns |
Management Workshops
| Creative Thinking for Innovation | |||||
| Workshop Focus: | |||||
| Creative ways to think and see differently | |||||
| Target Audience: | |||||
| Creatives, Management, Staff | |||||
| Expected Outcomes: | |||||
| Improve creativity and looking beyond the box | |||||
| Workshop Details: | |||||
| Link to the Creative Thinking for Innovation Page |
| Executive Coaching |
| Assessment Focus: |
| Enhanced workplace procedures and relationships |
| Target Audience: |
| Management |
| Expected Outcomes: |
| Resolution of disputes within the workplace. |
| Duration: |
| 2 hours/week for up to 8 weeks depending upon needs. |
| Details: |
| Link to the Executive Coaching Page |
| Values Based Management | |||||
| Workshop Focus: | |||||
| Focus on values in life and work. It is designed around the REAL HOPES values framework. To develop an awareness of the importance of values in promoting efficiency, organisational harmony and retention of staff. | |||||
| Target Audience: | |||||
| Staff and management | |||||
| Expected Outcomes: | |||||
| Enhance ethical behaviour and awareness of values in decision making | |||||
| Workshop Details: | |||||
| Link to the Values Based Management Page |
Conflict Resolution Training Workshops
| Stress and Work Life Balance | |||||
| Workshop Focus: | |||||
| Techniques and approaches to reduce stress and achieving balance in the workplace | |||||
| Target Audience: | |||||
| Staff and management | |||||
| Expected Outcomes: | |||||
| Lower stress, potential conflict and enhance staff satisfaction and work performance | |||||
| Workshop Details: | |||||
| Link to the Stress and Work Life Balance Page |
| Laughter, Empathy & Anti-Bullying | |||||
| Workshop Focus: | |||||
| Stress release, developing empathy and understanding of workplace bullying and strategies on how to deal with it | |||||
| Target Audience: | |||||
| Staff and management | |||||
| Expected Outcomes: | |||||
| Improved team building, enhanced awareness of perceptions and the way employees are interpreting situations, better communication and conflict resolution skills, interacting positively and enhancing a positive workplace |
|||||
| Workshop Details: | |||||
| Link to the Laughter, Empathy & Anti-Bullying Page |
| Conflict Resolution 4 Wellbeing | |||||
| Workshop Focus: | |||||
| Resolving conflict, wellbeing techniques, harmonious workplace | |||||
| Target Audience: | |||||
| Staff and management | |||||
| Expected Outcomes: | |||||
| Improved staff relations, self esteem and conflict prevention | |||||
| Workshop Details: | |||||
| Link to the Conflict Resolution 4 Wellbeing Page |
Wellbeing Workshops
| Clowning Around | |||||
| Workshop Focus: | |||||
| Team building, stepping out of roles, stress release | |||||
| Target Audience: | |||||
| Staff and management | |||||
| Expected Outcomes: | |||||
| Team building and enhance positive attitudes | |||||
| Workshop Details: | |||||
| Link to the Clowning Around Page |
| Happiness 4 Life | |||||
| Workshop Focus: | |||||
| To understand real happiness | |||||
| Target Audience: | |||||
| Staff and management | |||||
| Expected Outcomes: | |||||
| Focus employees on developing positive attitudes | |||||
| Workshop Details: | |||||
| Link to the Happiness 4 Life Page |
| Humour, Positivity and Healing Workshop | |||||
| Workshop Focus: | |||||
| Healing and humour | |||||
| Target Audience: | |||||
| Staff and management | |||||
| Expected Outcomes: | |||||
| Focus employees on interacting positively and changing attitudes | |||||
| Workshop Details: | |||||
| Link to the Humour, Positivity and Healing Workshop Page |
| Laugh Out Loud | |||||
| Workshop Focus: | |||||
| Release stress and connect with joy | |||||
| Target Audience: | |||||
| Staff and management | |||||
| Expected Outcomes: | |||||
| Release stress and team building | |||||
| Workshop Details: | |||||
| Link to the Laugh Out Loud Page |
Workplace Improvement Workshops
| Market Research |
| Research Focus: |
| The productivity and success of your business. |
| Target Audience: |
| Staff and clients |
| Expected Outcomes: |
| Keeping your business on track. |
| Duration: |
| Dependant upon the scope and size of the organisation. |
| Details: |
| Link to the Market Research Page |
| Workplace Risk Assessment |
| Research Focus: |
| Bullying, issues of resilience and self esteem. |
| Target Audience: |
| All staff |
| Expected Outcomes: |
| Improved organisational culture and environment |
| Duration: |
| Dependant upon the size of the organisation. |
| Details: |
| Link to the Risk Assessment Page |
Bring In The Clowns
| Clowning 4 Networking |
| The Clowns Focus: |
| This is utilising clowning to build connection in a networking process |
| Target Audience: |
| Staff and clients |
| Expected Outcomes: |
| It will generate a fun approach to meeting and greeting clients and associates. It will enhance the organisations image as a positive, fun organisation to do business with |
| Details: |
| Link to the Clowning 4 Networking and Fun Page |
| Freelance Clowns |
| Clowning Focus: |
| Entertain, motivate and amuse an audience. |
| Target Audience: |
| Anyone anywhere. |
| Expected Outcomes: |
| Joy, peace and harmony. |
| Details: |
| Link to the Freelance Clowns Page |
